Transfer Membrane

GVS Life Sciences Pure Nitrocellulose Transfer Membrane is the membrane of choice for all protein or immunoblotting applications.

The high sensitivity of GVS Life Sciences Pure Nitrocellulose Transfer Membrane ensures excellent results in all transfers, especially in protein blotting.

GVS PVDF Membrane is a naturally hydrophobic, unsupported transfer membrane.

It has a high binding capacity, which prevents protein from passing through the membrane, and a low background that provides for an excellent signal-noise ratio.

It also has exceptional tensile strength, preventing it from cracking, tearing, breaking or curling.

Product Details

Properties NC Membrane
For procedures that require optimum resolution.
Membrane of choice for protein or immunoblotting applications.
Low background, easily blocked.
BSA binding capacity up to 100μg/cm2.
Wets out naturally.
Compatible with all detection systems.
Ideal for use with LightWave Western Blotting Substrates.
PVDF Membrane
This membrane also has broad chemical compatibility, which is important when used with common stains such as Amido Black, Colloidal Gold, Coomassie Blue, India Ink and Ponceau-S.
This PVDF membrane will not degrade, distort or shrink when a high concentration of methanol is used for destaining.
Its exceptional strength, high binding capacity and chemical compatibility make GVS PVDF membrane ideal for use in Western blots, immunoblotting, and solid phase assays and plaque lifts.
Characteristics NC Membrane
Thickness 110 – 190 µm
Pore Size 0.22 – 0.45 µm
Flow Time 80-160 / 60-130 s
PVDF Membrane
Superior strength can withstand aggressive handling or be used with automated equipment without breaking or tearing
Low extractables ensures tests will be clean with consistent results
Exceptional sensitivity detects low-level components
Hydrophobic for high protein binding
Lot-to-lot consistency quality checks ensure consistent binding for dependable results every time
BSA protein binding capacity 125 µg/cm2
Applications
NC Membrane
Protein & Immunoblotting
Radiographic, chromogenic and chemiluminescent detection systems
PVDF Membrane
Western blots
Immunoblotting
Solid phase assays
Amino acid or protein analyses
Size/ SKU/ Item Code 1212590 Filter, Roll, Supported NC, 0.45µm, 300x3000mm, 1/PK Transfer Membrane

1212632 Filter, Roll, Supported NC, 0.22µm, 300x3000mm, 1/PK Transfer Membrane

1212639 Filter, Roll, PVDF, 0.45µm, 300x3000mm, 1/PK Transfer Membrane

1213364 Filter, Roll, Neutral NY, 0.45µm, 300x3000mm, 1/PK Transfer Membrane

1213405 Filter, Roll, Neutral NY, 0.22µm, 300x3000mm, 1/PK Transfer Membrane

1214429 Filter, Roll, PVDF, 0.22µm, 300x3000mm, 1/PK Transfer Membrane

1215458 Filter, Roll, NC, 0.22µm, 300x3000mm, 1/PK Transfer Membrane

1215471 Filter, Roll, NC, 0.45µm, 300x3000mm, 1/PK Transfer Membrane

1226556 Filter, Roll, Reprobing Charged NY+, 0.45µm, 300x3000mm, 1/PK Transfer Membrane

1212596 Filter, Disk, Supported NC, 0.45µm, 150x150mm, 5/PK

1212596 Filter, Disk, Supported NC, 0.45µm, 200x200mm, 5/PK

1212602 Filter, Roll, Supported NC, 0.45µm, 200x3000mm, 1/PK

1212636 Filter, Disk, PVDF, 0.45µm, 150x150mm, 5/PK

1212637 Filter, Disk, PVDF, 0.45µm, 200x200mm, 5/PK

1212639 Filter, Roll, PVDF, 0.45µm, 300x3000mm, 1/PK

1212644 Filter, Disk, PVDF, 0.45µm, 100x100mm, 10/PK

1212669 Filter, Disk, Supported NC, 0.22µm, 150x150mm, 5/PK

1212689 Filter, Disk, Supported NC, 0.22µm, 200x200mm, 5/PK

1212690 Filter, Roll, Supported NC, 0.22µm, 200x3000mm, 1/PK

1212783 Filter, Roll, PVDF, 0.45µm, 200x3000mm, 1/PK

1213314 Filter, Disk, NC, 0.45µm, 100x100mm, 10/PK

1213888 Filter, Disk, NC, 0.45µm, 70x84mm, 10/PK

1213943 Filter, Disk, Supported NC, 0.45µm, 100x100mm, 10/PK

1213991 Filter, Disk, NC, 0.22µm, 70x84mm, 10/PK

1213992 Filter, Disk, PVDF, 0.45µm, 70x84mm, 10/PK

1213999 Filter, Disk, NC, 0.22µm, 100x100mm, 10/PK

1214495 Filter, Roll, Supported PVDF, 0.22µm, 200x3000mm, 1/PK

1214496 Filter, Roll, Supported PVDF, 0.45µm, 200x3000mm, 1/PK

1214497 Filter, Roll, Supported PVDF, 0.22µm, 300x3000mm, 1/PK

1214498 Filter, Roll, Supported PVDF, 0.45µm, 300x3000mm, 1/PK

1214560 Filter, Disk, Supported NC, 0.22µm, 100x100mm, 10/PK

1214571 Filter, Disk, Supported PVDF, 0.22µm, 70x84mm, 10/PK

1214572 Filter, Disk, Supported PVDF, 0.45µm, 70x84mm, 10/PK

1214573 Filter, Disk, Supported PVDF, 0.22µm, 100x100mm, 10/PK

1214574 Filter, Disk, Supported PVDF, 0.45µm, 100x100mm, 10/PK

1214575 Filter, Disk, Supported PVDF, 0.22µm, 150x150mm, 5/PK

1214576 Filter, Disk, Supported PVDF, 0.45µm, 150x150mm, 5/PK

1214580 Filter, Disk, Supported PVDF, 0.22µm, 200x200mm, 5/PK

1214581 Filter, Disk, Supported PVDF, 0.45µm, 200x200mm, 5/PK

1214588 Filter, Disk, PVDF, 0.22µm, 70x84mm, 10/PK

1214726 Filter, Roll, PVDF, 0.22µm, 200x3000mm, 1/PK

1214978 Filter, Disk, Supported NC, 0.45µm, 70x84mm, 10/PK

1215032 Filter, Disk, PVDF, 0.22µm, 200x200mm, 5/PK

1215037 Filter, Disk, PVDF, 0.22µm, 150x150mm, 5/PK

1215392 Filter, Disk, NC, 0.22µm, 200x200mm, 25/PK

1215463 Filter, Disk, NC, 0.22µm, 150x150mm, 5/PK

1215469 Filter, Roll, NC, 0.22µm, 200x3000mm, 1/PK

1215476 Filter, Disk, NC, 0.45µm, 150x150mm, 5/PK

1215483 Filter, Roll, NC, 0.45µm, 200x3000mm, 1/PK

1221976 Filter, Disk, NC, 0.45µm, 200x200mm, 25/PK

 

Reviews

There are no reviews yet.

Be the first to review “Transfer Membrane”

Your email address will not be published. Required fields are marked *

Scroll to Top

Want to explore the global website?

You are currently at GVS Malaysia website. To visit the global website, click the button below.

Email Inquiries Form

We are always here for you! send us a mail now if you have any questions!